7013ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Inventory:0.0; Manufacturer Name:SKF; Basic static load rating - C0:15.3 kN; series:NKI; r1,2 - min.:0.3 mm; Mass bearing:0.033 kg; static load capacity:15.3 kN; s max.:0.5 mm; Bore Diameter (mm):24; Reference speed:22000 r/min; bore diameter:12 mm; Da max.:22 mm; outside diameter:24 mm; Fatigue load limit Pu:1.8 kN; needle bearing type:Machined Bearing wit; manufacturer upc number:7316577117809; ra - max.:0.3 mm; |
7013ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da max.:109 mm; Reference speed:5 400 r/min; Width (mm):49,2; a:61 mm; D2:105,2 mm; Outer Diameter (mm):120; Bore Diameter (mm):55; Angle (α):25 °; Basic static load rating (C0):78 kN; Basic dynamic load rating (C):102 kN; Size (mm):55x120x49.2; d1:75,2 mm; D1:– mm; D:120 mm; C:49,2 mm; B:49,2 mm; r min.:2 mm; Fatigue load limit (Pu):4,25; Bearing number:3311-B-2Z-TVH; da min.:66 mm; |
7005ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Noun:Bearing; Other Features:Single Row | Angular; d:20 mm; Inch - Metric:Metric; Category:Precision Ball Beari; Manufacturer Item Number:7204CGD2/GLP4; Rolling Element:Ball Bearing; Bore:0.787 Inch | 20 Mill; Mounting Arrangement:Duplex-Universal; Product Group:B04270; Harmonized Tariff Code:8482.10.50.28; Enclosure:Open; Bearing number:7204CGD2/GLP4; Inventory:0.0; Bore Diameter (mm):20; Long Description:20MM Bore; 47MM Outs; |
7005CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):21; d:35 mm; Bore Diameter (mm):35; Size (mm):35x80x21; B:21 mm; Outer Diameter (mm):80; D:80 mm; Bearing number:6307-2RS; |
7004CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:80 mm; Bore Diameter (mm):55; B:13 mm; Bearing number:6911ZZ; Size (mm):55x80x13; Width (mm):13; Outer Diameter (mm):80; C:13 mm; d:55 mm; Weight:0,19 Kg; Basic dynamic load rating (C):15,9 kN; Basic static load rating (C0):11,4 kN; |
7013ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ca:13100 lbf / Dynamic; D:2,126 inch; m:0,224 kg / Weight; d:1/16 inch; Manufacturer Name:SCHAEFFLER GROUP; Width (mm):20,625; Bore Diameter (mm):26,988; Weight / Kilogram:0.268; C0a:24000 lbf / Static l; T:20,625 mm; Inventory:0.0; Product Group:B04144; Category:Bearings; Minimum Buy Quantity:N/A; Outer Diameter (mm):53,988; |
7013CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:71,000 mm; Bore Diameter (mm):63,000; Bearing number:KV63X71X44.2ZW; Outer Diameter (mm):71,000; Bc:44,200 mm; Fw:63,000 mm; |
7010CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):101.6x127x12.7; rmin:1,5 mm; Outer Diameter (mm):127; m:0,35 kg / Weight; C0r:13900 N / Static loa; Bearing number:CSED040; d:101,6 mm; Bore Diameter (mm):101,6; D2:120,5 mm; d1:111 mm; Cr:12300 N / Dynamic lo; D1:117,6 mm; D:127 mm; B:12,7 mm; Width (mm):12,7; |
7002CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:Z-537401.01; D:75 mm; Width (mm):19; Bore Diameter (mm):45; B:19 mm; d:45 mm; Size (mm):45x75x19; Outer Diameter (mm):75; |
7004CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da max:21 mm; d:17 mm; Basic static load rating (C0):3,35 kN; D:35 mm; (Oil) Lubrication Speed:24 000 r/min; B:10 mm; Width (mm):10; Basic dynamic load rating (C):6,8 kN; Bearing number:EC-6003; r min.:0,3 mm; Weight:0,037 Kg; (Grease) Lubrication Speed:20 000 r/min; ra max.:0,3 mm; Da max.:33 mm; Bore Diameter (mm):17; C:10 mm; Size (mm):17x35x10; Outer Diameter (mm):35; da min.:19 mm; |
No. | Brand | B | m | J | H | A | F | N | b |
7007CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4A | SKF | 22 mm | - | - | - | - | - | - | - |
7004CE/P4ADBA | SKF | 10 mm | - | - | - | - | - | - | - |
7013ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7009CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004CE/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4A | SKF | 40 mm | - | - | - | - | - | - | - |
7011ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ATBTB | SKF | 200 mm | - | - | - | - | - | - | - |
7011ACD/P4ADBB | SKF | 175 mm | - | - | - | - | - | - | - |
7013ACD/P4AQBTC | SKF | 50 mm | - | - | - | - | - | - | - |
7007ACE/P4A | SKF | 36 mm | - | - | - | - | - | - | - |
7005CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4A | SKF | 63,5 mm | - | - | - | - | - | - | - |
7008CE/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4A | SKF | 31 mm | - | - | - | - | - | - | - |
7001CD/P4A | SKF | - | - | 45 mm | 60 mm | 11.5 mm | - | 7 mm | - |
7010CD/P4ADBC | SKF | - | - | 320 mm | 112 mm | 110 mm | - | 33 mm | - |
7012ACD/P4ADBB | SKF | 14 mm | - | - | - | - | - | - | - |
7007CD/HCP4A | SKF | 56 mm | - | - | - | - | - | - | - |
7007CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video