7009CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:38,8 mm; L:70 mm; A1:30 mm; B4:5 mm; Mass bearing unit:0.27 kg; Weight:0,29 Kg; Da:63,5 mm; Hexagonal key size for grub screw N:3 mm; N:12 mm; Recommended diameter for attachment bolts, mm G:10 mm; s1:19,8 mm; d:25 mm; Thread grub screw G2:M6x0.75; A2:15 mm; Recommended tightening torque for grub screw:4 N·m; Category:Bearings; Limiting speed:7000 r/min; Product Group:M06110; Db:65 mm; |
7006ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | nG Fett:2000 1/min / Limitin; Mm:0,683 kg x cm^2 / Ma; Bearing number:ZARN2052-L-TV; Width (mm):60; Bore Diameter (mm):20; Manufacturer Name:SCHAEFFLER GROUP; Outer Diameter (mm):52; Inventory:0.0; H2:60 mm; nG Ol:7000 1/min / Limitin; m:0,46 kg / Weight; Cr:14900 N / Dynamic lo; Category:Ball Bearings; rmin:0,3 mm; D1:42 mm; D:52 mm; H3:45 mm; C:16 mm; caL:1800 N/µm / Axial r; Da max:43 mm; |
7014ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):7; Outer Diameter (mm):32; Size (mm):20x32x7; Bearing number:6804ZE; Basic static load rating (C0):2,64 kN; da min.:22 mm; ra max.:0.3 mm; D:32 mm; Bore Diameter (mm):20; B:7 mm; r min.:0.3 mm; Da max.:30 mm; (Grease) Lubrication Speed:20000 r/min; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; d:20 mm; C:7 mm; |
7004CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:559,867 mm; Size (mm):305.105x559.867x169.; T:169,977 mm; Width (mm):169,977; Outer Diameter (mm):559,867; Bearing number:CRD-6104; Bore Diameter (mm):305,105; d:305,105 mm; |
7002CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180,000 mm; B:100,000 mm; D:280,000 mm; Size (mm):180x280x100; Bearing number:742036; Width (mm):100,000; Bore Diameter (mm):180,000; Outer Diameter (mm):280,000; |
7009ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (Y0):2,3; ra max.:6 mm; Da min:1219 mm; Da max.:1324 mm; Basic dynamic load rating (C):14500 kN; Size (mm):950x1360x412; Bearing number:240/950CAK30E4; Weight:1880 Kg; Calculation factor (Y2):3,6; (Oil) Lubrication Speed:160 r/min; Calculation factor (e):0,28; Width (mm):412; Bore Diameter (mm):950; da min.:986 mm; C:412 mm; Outer Diameter (mm):1360; Basic static load rating (C0):36500 kN; |
7010CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Angle (α):40 °; Bore Diameter (mm):12; Width (mm):20; Bearing number:7201 BDT; D:32 mm; B1:20 mm; d:12 mm; Size (mm):12x32x20; Outer Diameter (mm):32; |
7005CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D2:0,05 mm; C:2 mm; Outer Diameter (mm):4; da min.:2,5 mm; d1:2,5 mm; d:2 mm; B:2 mm; Calculation factor (f0):6,7; Limiting speed:100000 r/min; d2:– mm; Reference speed:200000 r/min; Size (mm):2x4x2; Fatigue load limit (Pu):0,001; r2 min.:2,4 mm; Bearing number:W637/2-2Z; D:4 mm; Weight:0,00009 Kg; D1:3,7 mm; Bore Diameter (mm):2; Basic dynamic load rating (C):0,068 kN; |
7003CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):340; Outer Diameter (mm):520; Bearing number:23068W33; d:340 mm; C:133 mm; Width (mm):133; D:520 mm; Size (mm):340x520x133; B:133 mm; |
7012ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):12; Width (mm):14; Basic dynamic load rating (C):6 kN; D:32 mm; d:12 mm; Outer Diameter (mm):32; B:14 mm; Size (mm):12x32x14; C:14 mm; Bearing number:2201-2RS; Basic static load rating (C0):1,96 kN; Weight:0,053 Kg; |
No. | Brand | B | m | J | H | A | F | N | b |
7001CD/HCP4A | SKF | 60 mm | - | - | - | - | - | - | - |
7008CE/HCP4ADGB | SKF | 115 mm | - | - | - | - | - | - | - |
7009ACEGB/HCP4A | SKF | 12 mm | - | - | - | - | - | - | - |
7013ACEGB/HCP4A | SKF | - | 0,224 kg / Weight | - | - | - | - | - | - |
7010CD/P4A | SKF | - | - | - | 33.1 mm | - | - | - | - |
7005ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/P4A | SKF | 34.9 mm | - | - | - | - | - | - | - |
7006CE/HCP4ADGA | SKF | 400 mm | - | - | - | - | - | - | - |
7003CD/P4A | SKF | 16 mm | - | - | - | - | - | - | - |
7004CE/P4ADT | SKF | 13 mm | - | - | - | - | - | - | - |
7009ACD/P4AQBTC | SKF | 590 mm | - | - | - | - | - | - | - |
7011CE/P4ADBA | SKF | 84,138 mm | - | - | - | - | - | - | - |
7010ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGC | SKF | 55 mm | - | - | - | - | - | - | 27,5 mm |
7007CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ATFTC | SKF | - | - | - | - | - | - | - | - |
7002CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | 15 mm | - | - | - | - | - | - | - |
7009CE/HCP4ADT | SKF | 76,2 mm | - | - | - | - | - | - | - |
7006CE/HCP4A | SKF | 63,5 mm | - | - | - | - | - | - | - |
7002CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video