282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | manufacturer catalog:Click here; B:41 mm; maximum rpm (grease):4300 rpm; row type & fill slot:Single Row Non-Fill; dynamic load capacity:31500 lbs; d:85 mm; D:180 mm; internal clearance:C3; bearing material:Steel; static load capacity:21800 lbs; closure type:Two Non-Contact Seal; bore type:Round; manufacturer upc number:029176017681; maximum rpm (oil):5000 rpm; snap ring included:Without Snap Ring; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | operating temperature range:Max 250 °F; misalignment angle:6 °; radial static load capacity:7240 lbf; length to ball center:1.9380 in; thread direction:Left Hand; shank thread size:7/16-20; housing material:4130 or 4340 Alloy S; thread type:UNF-3A; rod end type:Male Threaded; head width:0.4060 in; d:0.3750 in; Weight:0.13 lbs; ball material:52100 Alloy Steel; manufacturer upc number:637400156251; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | expansion type:Expansion Bearing finish/coating:Uncoated; overall height:130.30 mm; housing construction:Solid Pillow Block; mounting:Two-Bolt Base; seal type:Labyrinth; base to bore centerline:70 mm; base width:69.9 mm; overall length:253.90 mm; bearing type:Spherical Roller; replacement bearing:22211; manufacturer catalog number:071056; bore type:Round; series:512; d:55 mm; lubrication type:Lubrication Fitting; |
62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | single or double cup:Single Cup; D:15.7500 in; cup width:0.6250 in; abma precision rating:Standard Precision; Weight:0.19 lbs; material:Steel; manufacturer upc number:053893555515; |
61.25.1120.001.21.1504 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Split Housing:SPLIT; Ship Weight:325 LB; Housing Product Type:SPECIAL DUTY; Bearing Series:407 Series; UPC:782475054657; Shaft Attachment Type:SPECIAL DUTY; d:4.4375 in; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Piston Ring; Expansion Type:Expansion; Housing Series:407 SERIES (407 - 40; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | needle bearing type:Machined Bearing wit; maximum rpm:2200 rpm; number of rows:2; operating temperature range:-20F to 250 °F; manufacturer catalog number:5004400000; closure type:Open; bearing material:Chrome Steel; flanges:No Flange; cage material:Steel; dynamic load capacity:20350 lbs; B:1.7500 in; static load capacity:73400 lbs; precision rating:Not Rated; lubrication hole type:Lubrication Groove &; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | base to bore centerline:2.3750 in; bore type:Round; mounting:Two-Bolt Base; finish/coating:Uncoated; overall length:8.7500 in; series:SP; base width:2.3750 in; bolt size:.6250 in; manufacturer catalog number:703597; D:5.8750 to 7.1250 in; lubrication type:Lubrication Fitting; seal type:Contact/Lip; duty type:Normal Duty; overall height:4.6250 in; d:1.7500 in; B:1.9375 in; operating temperature range:Max 250°; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | lubrication type:Lubrication Fitting; bearing type:Spherical Roller; d:2.9375 in; locking device:Double Set Screw; bore type:Round; overall height:7.7500 in; D:11.0000 in; Weight:45 lbs; mounting:Two-Bolt Base; base to bore centerline:3.7500 in; housing material:Cast Iron; seal type:Contact Seal; manufacturer upc number:793699724769; |
281.30.0975.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings | inner ring width:1.3750 in; radial dynamic load capacity:2430 lb; operating temperature range:Maximum of +400; maximum rpm:11400 RPM; finish/coating:Uncoated; radial static load capacity:1760 lb; bore type:Round; d:1.0000 in; series:ER; bearing material:Cast Iron; D:2.0472 in; seal type:Contact with Flinger; locking device:Set Screw Collar; outer ring width:0.7480 in; |
61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | d:2.1875 in; locking device:Adapter Sleeve; radial static load capacity:9000 lbf; D:4.7244 in; outer ring width:1.0630 in; inner ring width:2.5590 in; seal type:Contact with Slinger; manufacturer product page:Click here; radial dynamic load capacity:12900 lbf; bearing material:AISI 52100 Steel; bore type:Tapered 1:12; series:UK200+HA2000; |
No. | Brand | C | M | F | G | b | K | B | h |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | 3 Inch | 76.2 Millimeter | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | 12 mm | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | 79.5 mm | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2-9/32 in | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3-1/2 in | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.109.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | 134 mm | - |
230.20.0900.503 Type 21/1050. | Standard 5 | - | - | - | - | - | - | 1.38 in | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | 41 mm | - |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings Video
091.25.1502.990.11.1503 Rothe Erde Slewing Ring Bearings
091.25.1502.990.11.1503 ; Weight(KG), 461 ; Racewat diameter(Dl), 1502 ; External diameter(Da), 1689.6 ; Internal diameter(Di), 1371.Diameter(O): 1508Overall height(H): 104Diameter(U): 1501Weight(KG): 461Missing: 91.25.1502.990.11.1503 | Must include: 91.25.1502.990.11.1503