RKS.161.14.1094 SKF Slewing Ring Bearings
The online RKS.161.14.1094 SKF Slewing Ring Bearings parts store FUYR BEARING CO.,LTD. 50 Outer Diameter (mm) gives you immediate access to a selection of more steel with bronze Bearing Type than 1.4 million new, used, remanufactured. Copper plated steel Material
Brand Name: | SKF |
Model Number: | RKS.161.14.1094 |
Material: | Copper plated steel |
Outer Diameter (mm): | 50 |
Bearing Type: | steel with bronze |
Shaft Size (ds) - 45 +0 / -0.039: | 45 +0 / 0.039 |
Bearing Outside Diameter, Nominal(Do): | 50.000 |
Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 |
ID Chamfer Angle (B deg.): | 45 |
Average Clearance (Cd): | 0.1720 |
Product Details
Material | Copper plated steel |
Outer Diameter (mm) | 50 |
Bearing Type | steel with bronze |
Shaft Size (ds) - 45 +0 / -0.039 | 45 +0 / 0.039 |
Bearing Outside Diameter, Nominal(Do) | 50.000 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
ID Chamfer Angle (B deg.) | 45 |
Average Clearance (Cd) | 0.1720 |
Bearing Length, Nominal (B) | 50.000 |
Bearing Bore after Mounting (di) | 45.225 / 45.08 |
Bearing number | AST800 4550 |
Shaft Dia., Nominal (d) | 45.0000 |
ID Chamfer Length (Ci) | 0.600 |
Bore Diameter (mm) | 45 |
OD Chamfer Length (Co) | 1.800 |
Lube Hole Dia. (dl) | 8.000 |
Housing Bore Dia. (Dh) - 50 +0.025 / -0 | 50 +0.025 / 0 |
Wall Thickness (S3) | 2.430 |
Related News
Recommended Products
Top Products
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter SKF 22211 EK/V
DODGE WSTU-E-300R Take Up Unit Bearings
4.438 Inch | 112.725 Millimeter x 4.76 Inch | 120.904 Millimeter x 5.906 Inch | 150 Millimeter QM IN
4.438 Inch | 112.725 Millimeter x 4.76 Inch | 120.904 Millimeter x 5.906 Inch | 150 Millimeter QM IN
NTN 6303lua Bearing