RKS.161.14.0544 SKF Slewing Ring Bearings
What are the types of RKS.161.14.0544 SKF Slewing Ring Bearings ? 39,000 mm Ew Bearing Slewing Ring Manufacturing Service . Get Your FUYR BEARING CO.,LTD. Free, Instant price, design review. 19,800 mm Bc
Brand Name: | SKF |
Model Number: | RKS.161.14.0544 |
Ew: | 39,000 mm |
Bc: | 19,800 mm |
Bore Diameter (mm): | 32,000 |
Mass: | 0.04 kg |
Characteristic outer ring frequency, BPF0: | 8.11 Hz |
Lw: | 15.8 mm |
Bearing number: | K32X39X20 |
Max operating temperature, Tmax: | 120 °C |
Product Details
Ew | 39,000 mm |
Bc | 19,800 mm |
Bore Diameter (mm) | 32,000 |
Mass | 0.04 kg |
Characteristic outer ring frequency, BPF0 | 8.11 Hz |
Lw | 15.8 mm |
Bearing number | K32X39X20 |
Max operating temperature, Tmax | 120 °C |
Fw | 32,000 mm |
Characteristic inner ring frequency, BPFI | 9.89 Hz |
Outer Diameter (mm) | 39,000 |
Characteristic rolling element frequency, BSF | 10.04 Hz |
Characteristic cage frequency, FTF | 0.45 Hz |
b | 20 mm |
Min operating temperature, Tmin | -20 °C |
Dw | 3.5 mm |
Related News
Recommended Products
Top Products
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter SKF 22211 EK/V
DODGE WSTU-E-300R Take Up Unit Bearings
4.438 Inch | 112.725 Millimeter x 4.76 Inch | 120.904 Millimeter x 5.906 Inch | 150 Millimeter QM IN
4.438 Inch | 112.725 Millimeter x 4.76 Inch | 120.904 Millimeter x 5.906 Inch | 150 Millimeter QM IN
NTN 6303lua Bearing